United States (US) President Donald Trump told NBC News on Monday that he did not want to discuss whether he would like the US to seize Iranian Oil, adding that he believes it’s too soon to talk about it.
Key takeaways
Trump did not want to discuss whether he would like the US to seize Iranian oil, but added: “Certainly people have talked about it.”
Asked if Congress will approve the bill, the president said: I don’t know.
Nobody is doing much on it, he added. And until they do, I’m not doing anything.
Trump: It is too soon to talk about seizing Iran’s oil.”
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Swiss Franc.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.10% | -0.08% | 0.25% | 0.02% | -0.45% | -0.29% | 0.35% | |
| EUR | -0.10% | -0.20% | 0.04% | -0.18% | -0.42% | -0.49% | 0.15% | |
| GBP | 0.08% | 0.20% | 0.25% | 0.02% | -0.22% | -0.29% | 0.35% | |
| JPY | -0.25% | -0.04% | -0.25% | -0.19% | -0.52% | -0.53% | 0.14% | |
| CAD | -0.02% | 0.18% | -0.02% | 0.19% | -0.33% | -0.34% | 0.33% | |
| AUD | 0.45% | 0.42% | 0.22% | 0.52% | 0.33% | -0.06% | 0.57% | |
| NZD | 0.29% | 0.49% | 0.29% | 0.53% | 0.34% | 0.06% | 0.64% | |
| CHF | -0.35% | -0.15% | -0.35% | -0.14% | -0.33% | -0.57% | -0.64% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
