The Eurozone’s Retail Sales increased by 1% year-over-year (YoY) in September, following a revised 1.6% growth in August, according to official data released by Eurostat on Thursday.
On a monthly basis,Retail Salesin the old continentdeclined 0.1% in the same period versus August’s -0.1% revision. The data missed the market expectations for a 0.2% increase.
FX implications
TheEurozonedata fails to deter Euro bulls. TheEUR/USDpair is trading 0.17% higher on the day at 1.1512, as of writing.
Euro Price Today
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the New Zealand Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.21% | -0.25% | -0.23% | -0.07% | -0.11% | 0.04% | -0.14% | |
| EUR | 0.21% | -0.03% | -0.02% | 0.14% | 0.09% | 0.25% | 0.07% | |
| GBP | 0.25% | 0.03% | 0.00% | 0.17% | 0.13% | 0.29% | 0.10% | |
| JPY | 0.23% | 0.02% | 0.00% | 0.17% | 0.13% | 0.25% | 0.11% | |
| CAD | 0.07% | -0.14% | -0.17% | -0.17% | -0.03% | 0.11% | -0.07% | |
| AUD | 0.11% | -0.09% | -0.13% | -0.13% | 0.03% | 0.16% | -0.02% | |
| NZD | -0.04% | -0.25% | -0.29% | -0.25% | -0.11% | -0.16% | -0.18% | |
| CHF | 0.14% | -0.07% | -0.10% | -0.11% | 0.07% | 0.02% | 0.18% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).
